Athletes
Click on a button below to see the athletes from that Discovery Program Pool.
We do our best to keep these up-to-date, please bare with us if you don’t see your child on their designated list.
North
2004 Boys

Name | Club |
Aryan S | Wasatch |
Riley G | Aggies |
Karim S | Aggies |
Tate M | Aggies |
Brayden J | Aggies |
Sem P | Aggies |
Zach B | La Roca |
Quayd B | La Roca |
Chandler G | La Roca |
Naime O | La Roca |
Coleman S | Forza |
Blake O | Forza |
Noel R | Forza |
Jonny R | Forza |
Ozzie E | Forza |
Ryker S | Forza |
Jerrick S | Forza |
2005 Boys

Name | Club |
Ryan L | Wasatch |
Talon M | Wasatch |
Leif O | Aggies |
Parker H | Aggies |
Micheal O | La Roca |
Mathew R | La Roca |
Parker D | La Roca |
Luke W | La Roca |
Danny J | La Roca |
Tyler W | La Roca |
David R | La Roca |
Junior R | Forza |
Davis W | Forza |
Carlos G | Forza |
Jack D | Forza |
Josh F | Forza |
Ben P | Forza |
Toby G | Forza |
Miguel V | Rampage |
Mason H | Meta |
Ryan W | Meta |
2006 Boys

Name | Club |
Brock S | Wasatch |
Easton C | Wasatch |
Jackson O | Aggies |
Diego T | Aggies |
Kaleb C | Aggies |
Tate H | Aggies |
Diego V | Aggies |
Max F | Aggies |
Andrik V | La Roca |
Luis V | La Roca |
Landon C | La Roca |
Ashton W | La Roca |
Cohen N | Forza |
Stockton M | Forza |
Dennin A | Forza |
Ethan M | Forza |
Kevin A | Forza |
Braydan M | Forza |
Justin D | Forza |
Isiah F | Forza |
Zachary D | Meta |
Zachary A | Meta |
Aidan M | Meta |
Kyle L | Meta |
Fabian R | Vipers |
2007 Boys

Name | Club |
Kobe W | Wasatch |
Braxton P | Wasatch |
Jayson D | Wasatch |
Bryson W | Wasatch |
Colin L | Wasatch |
Kasen S | Wasatch |
Kade A | La Roca |
Gio F | La Roca |
Luis E | La Roca |
Cody M | La Roca |
Cohen C | Forza |
Kolsen H | Forza |
Kyonosuke C | NUU |
Ivan L | NUU |
Bennett C | NUU |
Isaac O | NUU |
Colby K | NUU |
Cannon B | NUU |
Cannon C | NUU |
Jackson C | Kongo |
2008 Boys

Name | Club |
Chase F | Wasatch |
Miguel G | Aggies |
Braxton P | Aggies |
Ben K | Aggies |
Fischer G | Aggies |
Joshua W | Aggies |
Carter W | Aggies |
Cache C | Aggies |
Jack F | Aggies |
Jace R | La Roca |
Cooper H | La Roca |
Davis M | La Roca |
Beckham D | La Roca |
Cobin L | La Roca |
Luca B | La Roca |
Zach G | Meta |
Cameron M | Meta |
Ezra C | Meta |
Jet W | Evo |
Kai R | Evo |
Ryder G | Evo |
Owen P | Evo |
Alex H | Evo |
Jaden M | Evo |
Drake A | Evo |
2009 Boys

Name | Club |
Tate J | Wasatch |
Beckham M | Wasatch |
Nate R | Wasatch |
Kyson W | Wasatch |
Chad H | Wasatch |
Jaden R | Wasatch |
Lincoln S | Wasatch |
Will W | Aggies |
Parker B | Aggies |
Hayden M | Aggies |
Braxton G | Aggies |
Kade C | Aggies |
Cooper H | Aggies |
Stockton A | Aggies |
Seth A | Aggies |
Nixon H | Aggies |
Cale M | La Roca |
Hayden S | La Roca |
Christopher V | La Roca |
Michael A | Rampage |
Adriel V | Rampage |
Briggs T | Vipers |
Kourt D | Vipers |
Griffin C | DC Lyons |
Colton S | Monterrey |
Trystan A | Monterrey |
Gabriel N | Monterrey |
Metro
2004 Boys

Name | Club |
Amir C | UDA |
Juan B | UDA |
German M | UDA |
John P | UDA |
Juan P | UDA |
Jack V | UDA |
Ethan B | USA |
Brian A | USA |
Rhett P | USA |
Owen K | Sparta |
Carson T | Sparta |
Mark M | Sparta |
Dylan P | Sparta |
Paul K | Sparta |
Morgan M | Sparta |
Mason H | Sparta |
Jonah K | Sparta |
Jordy F | La Roca |
Jeff D | La Roca |
Colton B | Forza |
2005 Boys

Name | Club |
Alexander B | UDA |
Angel H | UDA |
Alejandro R | UDA |
Luis V | UDA |
Trevor W | USA |
Anthony C | USA |
William F | USA |
MIguel A | USA |
Jeffrey S | USA |
Tyler N | USA |
Jake S | USA |
Hayes T | Sparta |
Caleb L | Sparta |
Aris L | Sparta |
Ben M | Sparta |
Logan S | Impact |
Briley A | Impact |
Benjamin S | Impact |
Anthony D | Impact |
Owen N | Impact |
Jamison T | Impact |
Harrison R | Impact |
CJ N | Comba |
Timothy J | Murray Max |
Joksan A | Murray Max |
Alex G | Murray Max |
2006 Boys

Name | Club |
Lal Z | UDA |
Omar R | UDA |
Manuel L | UDA |
David N | USA |
Gharett M | USA |
Eli L | USA |
Louis B | USA |
Tait K | USA |
Gabriel B | USA |
Will B | Sparta |
Kade D | Sparta |
Sergio C | Impact |
Nicolas G | Comba |
Zavier G | Comba |
Mateus R | Comba |
Gael S | Comba |
2007 Boys

Name | Club |
Andrew H | Indy |
Max C | UDA |
Jesus H | UDA |
Adrian L | UDA |
Erick R | UDA |
Jorge L | UDA |
Julian C | UDA |
Kevin R | UDA |
Joel N | UDA |
Ramirez | USA |
Quinn | USA |
Kahler S | USA |
Mason P | Sparta |
McKay W | Sparta |
Nate A | Comba |
Will R | Comba |
Jackson L | Comba |
Chase N | Comba |
Luke P | Comba |
Preston L | Murray Max |
Jason A | Murray Max |
Bracken O | Murray Max |
Liam R | Murray Max |
2008 Boys

Name | Club |
Anthony C | UDA |
Jesus H | UDA |
Isaiah A | UDA |
Aiden V | UDA |
Ram L | UDA |
Angel M | UDA |
Angel A | UDA |
Michael C | USA |
Jack M | USA |
Brody S | USA |
Lucas C | USA |
Alejandro V | Sparta |
McKay D | Sparta |
Brit B | Sparta |
Evan M | Sparta |
Landon W | Sparta |
Chris C | La Roca |
Liam G | Impact |
Ethan P | Impact |
Alem M | Impact |
Mher K | Liverpool |
Jace T | Copper Moutain |
2009 Boys

Name | Club |
Tanner M | Indy |
Kai H | UDA |
Yair A | UDA |
Ethan R | UDA |
Arvin A | UDA |
Chase T | USA |
Nash L | USA |
Sam L | USA |
Austin P | USA |
Cameron J | USA |
Watson C | USA |
Logan W | Sparta |
Cole L | Sparta |
John M | Sparta |
Sam M | Sparta |
Luke L | Sparta |
Jack K | Sparta |
Oliver G | Sparta |
Linkon R | Impact |
Jeter P | Murray Max |
Angel J | Murray Max |
Alexander S | Murray Max |
South
2004 Boys

Name | Club |
Tyler M | St George |
Anderson B | HVSC |
Christian G | Utah Storm |
Stephano C | Utah Storm |
Alex S | Utah Storm |
Eduardo | Utah Storm |
Marco H | Utah Storm |
Ivan H | Utah Storm |
Christian D | Cobras |
Alex M | Cobras |
Carlos R | Cobras |
Alex O | Cobras |
2005 Boys

Name | Club |
Gavin F | La Roca S |
Juaquin | La Roca S |
Tyson C | La Roca S |
Jon F | La Roca S |
Yonelson A | La Roca S |
Colton M | La Roca S |
Joon H | Sparta |
Nick | Sparta |
Tyler K | Sparta |
Cesar E | UCSC |
Jackson G | UCSC |
Nephi R | UCSC |
Lewis M | UCSC |
Santiago S | HVSC |
Jeremiah N | Cobras |
Giovanni L | Cobras |
Paul H | Cobras |
2006 Boys

Name | Club |
Ragid A | La Roca S |
Carson W | La Roca S |
Max S | La Roca S |
Gavin F | La Roca S |
Devin S | La Roca S |
Pedro G | La Roca S |
Brecken | La Roca S |
Ben H | UCSC |
Austin P | UCSC |
Thomsen K | UCSC |
Miles M | APEX |
Dallin S | APEX |
Andres O | APEX |
Landon S | APEX |
Sean D | APEX |
Will M | APEX |
Liam D | HVSC |
Quinn C | USA |
Jaden J | Utah FC |
Seth T | Utah FC |
Coleman | Utah FC |
Abe F | Utah FC |
Moses V | Utah FC |
Teva M | Rangers |
2007 Boys

Name | Club |
JJ C | La Roca S |
Alfredo | La Roca S |
Ramses A | La Roca S |
Abel L | La Roca S |
Will M | La Roca S |
Walter K | APEX |
Kash F | APEX |
Tanner K | APEX |
Jack M | APEX |
Cael T | APEX |
Elias M | APEX |
Holden | APEX |
Taylor K | St George |
Jack S | Rangers |
Sawyer D | Rangers |
Lewis K | Rangers |
Bodie F | Rangers |
Bridger | Rangers |
Zach C | Surf |
Bridger R | Utah Storm |
Solomon K | Utah Storm |
Ariel Z | Cobras |
Jorge C | Cobras |
Joseth M | Cobras |
2008 Boys

Name | Club |
Talmage P | La Roca S |
Isaac M | APEX |
Kingston S | APEX |
Tyler J | APEX |
Weston T | APEX |
Aussie B | Rangers |
Sebastian H | Rangers |
Ben B | Rangers |
Alman H | Rangers |
Anthony H | Rangers |
Ty C | Surf |
Ryder G | Surf |
Bronson B | Surf |
TJ M | Surf |
Cooper R | Utah Storm |
Brooks B | Utah Storm |
Giovanni R | Cobras |
Angel M | Cobras |
Isaac T | Cobras |
2009 Boys

Name | Club |
Eli M | APEX |
Oscar E | APEX |
Madden M | APEX |
Enoch M | APEX |
Josh M | APEX |
Christian G | HVSC |
Carter E | Rangers |
Ethan A | Rangers |
Jason M | Rangers |
TJ A | Rangers |
Trey O | Rangers |
Jared C | Surf |
JB P | Surf |
Alex B | Surf |
Griffen W | Surf |
Ashton G | Cobras |
Sebastian B | Cobras |
Jadiel P | Cobras |